Business & Product
Check our Business
Coal Offtake & Joint Operation
We have significant amount of experience in managing coal mines and selling coal to the buyers.
Coal Trading
Promote the coal produced from the RMK Group’s operating mines and the coal from it’s offtake counterparts in Indonesia, to the Domestic and International Market.
Mining Infrastructure
Having the support from our sister companies under one roof in RMK Group, our Mining, Quality Control, Inland Logistics, Ports and Shipping Team are always ready to support RMKN’s coal industry infrastructures.
Check our Product
| Typical Specification | NAR 3200 Kcal/Kg | NAR 3600 Kcal/Kg | NAR 4200 Kcal/Kg |
| Parameters | |||
| TM (ARB) | 45% | 37% | 36% |
| Ash Content (ADB) | 8% - 10% | 8% - 10% | 8% |
| VM (ADB) | 38-40% | 38-40% | 38-40% |
| FC (ADB) | By difference | By difference | By difference |
| Sulfur (ADB) | 0.4-0.6 % | 0.4-0.6 % | 0.4-0.6 % |
| NCV (ARB) | 3200-3000 kcal/kg | 3600-3400 kcal/kg | 4200-4000 kcal/kg |
| HGI | Approx. 55 - 60 | Approx. 55 - 60 | Approx. 55 - 60 |
| Size 0-50 mm | 90% | 90% | 90% |
